- +90 532 327 1318
- +90 542 395 75 56
- [protected email address]
Products
28 Mayıs 2025, Çarşamba
MDK SERIES DECODER CABINETS
MDK Series Desiccator cabinets can be produced with the desired width, length, depth and number of shelves according to user needs.
ROBUST DURABILITY
- Protects the shelf life, quality and durability of sensitive products.
- Provides a protected area for precise measurements and testing.
- It ensures the protection of materials from the benefits arising from moisture.
- ÜReduces costs by preventing product loss.
OPTIONAL REQUESTS
- Production in desired dimensions and sizes,
- Extra shelf and sample container.
| MDK-50 | ||||||||||||
| EXTERIOR DIMENSIONS (width-length-height ) | 325x420x580 mm | |||||||||||
| INTERIOR DIMENSIONS (width-length-height ) | 280x50x520 mm | |||||||||||
| VOLUME | 50 liter | |||||||||||
| APPROXIMATE WEIGHT | 8 kg | |||||||||||
| MAXIMUM WEIGHT THAT THE SHELVES CAN CARRY | 6 kg | |||||||||||
| CABIN MATERIAL | Acrylic Sheet | |||||||||||
| FRAME MATERIAL | Aluminium, Polymethylmethylated Tacrylate Based Thermoplastic Material | |||||||||||
| STANDARD SHELF COUNT | 4 | |||||||||||
| INDICATOR | Digital Temperature and Humidity | |||||||||||
| OPERATING TEMPERATURE | -20 / + 70 ºC | |||||||||||
| USAGE MANUAL | Room Conditions | |||||||||||
| OTHER FEATURES | Bottom Collection Tray, Silica Gel | |||||||||||
- MDK SERIES DECODER CABINETS BROCHURE











