- +90 532 327 1318
- +90 542 395 75 56
- [protected email address]
Microbiological Cabinets
MSAFE SERIES SECURITY CABINETS
Class II cabinets are defined as ventilated cabinets used primarily for microbiological or chemotherapy studies, designed to protect personnel, products, and the environment. In some laboratories, these protections are referred to as cell culture or tissue culture. Class II BSCs are designed with an open front section featuring inward airflow (personnel protection), downward HEPA-filtered laminar airflow (product protection), and HEPA-filtered exhaust air (environmental protection). All Class II BSCs require that all biologically contaminated ducts and areas be under negative pressure or surrounded by negative pressure ducts and areas. This provides a fail-safe feature that protects the user even in the event of a malfunction.
CLASS II TYPE A2 BIOSAFETY CABINETS (EN 12469 CERTIFIED)
Class II Type A2 biosafety cabinets are the most commonly used type of BSC today. Type A2 cabinets must maintain a minimum average flow velocity of 0.40 m/s at the wing opening. While part of the incoming air is expelled outside the cabinet, the remaining portion is recirculated within the cabinet. Type A2 BSCs generally return HEPA-filtered air to the laboratory in which they are located. The recirculated, HEPA-filtered, linear flow air creates an environment that protects samples in the work area from contamination. Laminar (unidirectional/linear) downward airflow helps prevent cross-contamination within the cabinet and between samples.
ADVANCED CONTROL PANEL
The control panel is a touch-sensitive digital/LCD display.
On the screen;
- Air flow rate,
- • Total operating time,
- • Current date/time,
- • Cabin temperature,
- • Timer,
- • HEPA filter life,
- • Front glass,
- • UV lamp,
- • Total operating time/lifespan of the UV lamp,
- • UV lamp countdown timing,
- • Flow rate of particle-free air supplied to the working area.
| CLASS II A2-900 | CLASS II A2-1200 | CLASS II A2-1500 | CLASS II A2-1800 | |||||||
| FAN | Lubrication-free, high-efficiency centrifugal type | |||||||||
| EXTERNAL SURFACE STRUCTURE | Electrostatically Powder-Coated Steel Sheet | |||||||||
| INTERIOR SURFACE STRUCTURE | AISI 304 Stainless Steel | |||||||||
| AIR FLOW SPEED CONTROL | Microprocessor-controlled system with LED display and automatic speed compensation against increasing filter resistance | |||||||||
| AIR FLOW RATE | 0,4 ± % 20 m/sn | |||||||||
| POWER VALUES | 230V-50 HZ | |||||||||
| INSTALLED POWER | 760 W | |||||||||
| INTERNAL DIMENSIONS (EXBXD) mm | 880x720x640 | 1185x720x640 | 1490x720x640 | 1800x720x640 | ||||||
| EXTERNAL DIMENSIONS (EXBXD mm) | 1053x2300x880 | 1360x2300x880 | 1665x2300x880 | 1970x2300x800 | ||||||
| NET WEIGHT (kg) | 157 | 190 | 225 | 260 | ||||||
| PACKAGED WEIGHT (kg) | 167 | 201 | 237 | 273 | ||||||
UNIQUE DESIGN
The device uses an H14 aluminium casing and double-sided protected H14 filters. Wood or fibreboard is absolutely not used in the filter group.
The cabinet has two EN 1822 H14 HEPA filters: one for downflow and one for exhaust.
Our device features a dynamically balanced, continuously lubricated centrifugal or direct-drive fan/motor on two planes, designed to meet standards for low noise, low vibration, and extended service life. It utilises the latest generation of energy-efficient fans capable of maintaining a constant airflow despite fluctuations in building voltage.
A steel plenum with negative pressure is located between the exhaust filter placed in the upper section of the device and the supply (main) filter placed at the ceiling of the working volume, through which the air is discharged and then pushed back into the cabin.
| CLASS II B2-900 | CLASS II B2-1200 | CLASS II B2-1500 | CLASS II B2-1800 | |||||||
| FAN | Lubrication-free, high-efficiency centrifugal type | |||||||||
| EXTERNAL SURFACE STRUCTURE | Electrostatically Powder-Coated Steel Sheet | |||||||||
| INTERIOR SURFACE STRUCTURE | AISI 304 Stainless Steel | |||||||||
| AIR FLOW SPEED CONTROL | Microprocessor-controlled system with LED display and automatic speed compensation against increasing filter resistance | |||||||||
| AIR FLOW RATE | 0,4 ± % 20 m/sn | |||||||||
| POWER VALUES | 230V-50 HZ | |||||||||
| INSTALLED POWER | 760 W | |||||||||
| INTERNAL DIMENSIONS (EXBXD) mm | 880x720x640 | 1185x720x640 | 1490x720x640 | 1800x720x640 | ||||||
| EXTERNAL DIMENSIONS (EXBXD mm) | 1053x2500x880 | 1360x2500x880 | 1665x2500x880 | 1970x2500x800 | ||||||
| NET WEIGHT (kg.) | 167 | 200 | 235 | 270 | ||||||
| PACKAGED WEIGHT (kg) | 177 | 211 | 247 | 283 | ||||||
HIGH-LEVEL PROTECTION
The Biosafety cabinet we have manufactured protects the operator and the laboratory environment within the working area against particles generated within the working area, protects the product and process within the working area against airborne contaminants in the ambient air, and protects the employee, the working environment, and the product being worked on against cross-contamination.
The side walls of the device are closed. The side walls are airtight to the outside environment and there are no surfaces that could cause contaminants to accumulate. Maximum protection is ensured by negative pressure.
All performance criteria have been verified and the test data to be provided upon request are specified below;
- Input current rate measured using the direct input current measurement method,
- • Downstream velocity and laminar flow,
- • Filter leakage screening tests using aerosol testing for both filters.
OPTIONAL REQUESTS
- Customised Production with Specific Dimensions and Features (Dimensions/Software/Program)
- • 4.3 / 5.5 and 7.2 Inch Screen Options.
- • Pre-Filter,
- • Activated Carbon Pre-Filter,
- • ULPA Filter,
- • Workstation Mounting Bracket,
- • Revision for Microscope Integration,
- • Interface for Remote Access,
- • Carbon Filter,
- • Temperature/Humidity Sensor,
- • Process Parameter Recording System.
ACCESSORIES
- Incinerator,
- • Bead steriliser,
- • Height-adjustable transport stand,
- • Portable UV lamp,
- • Service valves for gas and air,
- • Wheeled transport stand,
- • Forearm support device.
| MSAFE Class II-B2 Biosafety Cabinets are designed solely with safety, ease of use, user comfort and ease of maintenance in mind. | ||||||||||
| D.O.P Test Output is provided as standard | ||||||||||
| HEPA filters can be easily and quickly replaced. | ||||||||||
| The easily accessible control system is located outside the contaminated area. | ||||||||||
| Cleaning the inside of the glass window requires no effort or time. | ||||||||||
| The automatic window opens fully and remains fixed, facilitating cleaning. | ||||||||||
| The device's glass system is frameless to maximise the front window viewing area and is designed for easy access for cleaning the front and rear. The window glass is 6 mm tempered shatterproof glass. There is no permanent wear/scratching on the glass. | ||||||||||
| As all operations are performed automatically, the user does not need to make any settings. | ||||||||||
| The noise level is very low thanks to the quiet fan. | ||||||||||
| All components except the fan motor and filters are located outside contaminated air areas to facilitate servicing without the need to decontaminate the cabin. | ||||||||||
| The device comes complete with the original standard accessories and specific apparatus to be used when working on the device. Any necessary spare parts and accessories required to enhance the device's functionality and for use during testing are provided free of charge with the device. | ||||||||||
| The cabin is designed to optimise user comfort, minimise glare and maximise access to the working area. The device is designed to ensure that the air in the front air intake barriers is not obstructed by personnel during operation. |
| HEPA FILTERS | It is a HEPA filter that captures particles larger than 0.3 microns. The minimum efficiency level is 99.999% (according to the D.O.P. test). The Decontamination Factor (F) is a minimum of 100,000. H14 Class Filters are protected by a metal diffuser. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WORK CABIN | Epoxy electrostatic powder-coated 2 mm cold-rolled DKP lower cabinet, mobile and removable or fixed system with metal cover. Inside the cabinet, hose-ended gas and water outlet nozzles with heavy and light gas adjustment valves, fluorescent lighting inside the cabinet, hood section with a system suitable for air flow physics. The side walls of the device are closed. Airtightness to the external environment is ensured from the side walls, and there are no surfaces that could cause the accumulation of contaminants. Maximum protection is provided thanks to negative pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WORKING SURFACE | Disassembled perforated AISI 304 stainless steel, sectional type worktop with rounded corners, maximum 4 pieces, crack-free, removable and made of stainless steel. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRE-FILTER, MAIN FILTER | It is a synthetic fibre-based filter. It extends the life of the HEPA filter by filtering the particles in the air entering the HEPA filter. An H14 HEPA filter has been used. An ULPA filter has been used. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FAN | Two ECM type or DC type Motor Fans are used. | The cabinet is equipped with a centrifugal or direct-drive fan/motor that is dynamically balanced on two planes for low noise, low vibration, and long service life, in accordance with standards. | The latest generation of energy-efficient fans is used, which can provide a constant air flow despite building voltage fluctuations. The fan motors used in the device have an external or integrated rotor design. | The fan motor used in the device has a filter compensation system that compensates for filter loading or is automatically responsive. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIGHTING | Low-power, high-intensity 1290 Lux fluorescent lamps and UV lamps are used. The fluorescent lamps are mounted behind the control panel module, outside the working area. Electronic ballasts are used to eliminate light flicker, extend lamp life, reduce heat emission, and create a shadowless, glare-free working area. | The working area is illuminated with a light that does not cause eye strain, does not cause shadows, and does not glare. The device uses a lighting intensity of at least 750 lux. | The UV lamp is controlled by a microprocessor control unit and will operate with an automatic timer with automatic cut-off. For safety, the fan/motor and fluorescent lamps are connected to each other. | ||||||||||||||||||||||||||||||||||||||||||||||||
| COLOR | After being cleaned with special solvents, the metal parts are coated with epoxy electrostatic powder paint and baked at 200ºC. Alternatively, a complete stainless steel application can be carried out upon request. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOISE LEVEL
|
Below 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD ACCESSORIES | The device features a stand, UV lamp, filter life counter, and air and gas valves. In the event of a gas leak, the gas flow can be automatically shut off. The device has two IP 54-protected earthed electrical sockets. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OPTIONS | Complete stainless steel inner tank / gas and water valve / sink / cupboard | ||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTALLED POWER | 220 Volt 50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AIR FLOW CONTROLLED | Microprocessor-Controlled LCD Display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WINDSCREEN | The front window of the device is designed to be motorised or non-motorised with a fixed system and suitable operating position so that it can be easily brought into the operating position with a single touch. The glass system of the device is frameless to maximise the front window viewing area and is designed to be easily accessible for cleaning the front and rear. The window glass is 6 mm tempered shatterproof glass. There is no permanent wear/scratching on the glass. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER TECHNICAL SPECIFICATIONS | Manufactured in accordance with user requirements and laboratory conditions. The device features an audible and visual alarm system. This means that if there is a problem with any of the safety-related parameters (air flow rate inflow, downdraft), front window, filter, UV lamp, etc., the light and sound alarm system is activated to alert the user. The air pressed through the main filter inside the cabinet is fully laminar across the entire working surface. There is absolutely no turbulence during smoke testing. Instead of pressure sensors that determine the air flow velocity in the cabinet, stationary thermo-anemometer electronic air flow sensors are used. Original accessories bearing the manufacturer's logo (e.g., table) are provided free of charge with the device. | ||||||||||||||||||||||||||||||||||||||||||||||||||
- MSAFE SERIES SECURITY CABINETS BROCHURE




