- +90 532 327 1318
- +90 542 395 75 56
- [protected email address]
Ovens
26 Mayıs 2025, Pazartesi
MLF SERIES DRYING OVENS
MLF series Drying Ovens; developed for drying, heating, baking, thermal processing and stability testing applications,
they feature uniform temperature distribution and enable long-term, rapid and even drying even at high temperatures,
making them suitable for a wide range of tests in various fields.
STRONG DESIGN
- Temperature Operating Range: Ambient temperature +5°C / 250°C (Reading 0 – 300°C),
- • Ideal design for dry air sterilisation, drying and heating processes,
- • Stainless steel chamber resistant to many chemicals and easy to clean,
- • Excellent temperature distribution and stability with triple insulation, electrostatically powder-coated exterior and optional stainless steel outer casing,
- • Homogeneous temperature distribution provided by air circulation (fan) or natural air flow,
- • Low heat loss thanks to a tightly closing door with a silicone seal that presses down completely.
- HARDWARE SYSTEM
- Microprocessor-based control system,
- • Delay function,
- • Liquid crystal display (LCD) for temperature and time, user-friendly control panel,
- • Temperature control via SSR (Solid State Relay),
- • Safety thermostat (50–300 °C), programmable alarm limit values for temperature,
- • Optional door lock and door open alarm warning system.
| MLF-500 | MLF-800 | MLF-1000 | |||||||||||||
| TEMPERATURE OPERATING RANGE | Ambient Temperature +5 ºC / 250 ºC | ||||||||||||||
| TEMPERATURE SENSOR | PT 100 | ||||||||||||||
| CONTROL SYSTEM | PID & MP | ||||||||||||||
| TIMER | 1 Dak. - 99.59 + Clock for continuous operation | ||||||||||||||
| DEFERRAL PERIOD | 1 Dak. - 99.59 Clock | ||||||||||||||
| USABLE VOLUME | 500 | 800 | 1000 | ||||||||||||
| RAF NUMBER | 2-7 | 2-7 | 2-10 | ||||||||||||
| SAFETY THERMOSTAT | Gas Expansion Thermostat (50 ºC - 300 ºC) | ||||||||||||||
| Safety Thermostat Adjustable from Outside the Device in Case of Control Thermostat Failure | |||||||||||||||
| POWER VALUES | 380 V, 50 Hz. 3 Faz. | ||||||||||||||
| INSTALLED POWER | 3000 W | 4000 W | 6000 W | ||||||||||||
| INTERIOR SURFACE STRUCTURE | Stainless Steel | ||||||||||||||
| EXTERNAL SURFACE STRUCTURE | Electrostatically Powder-Coated Steel Resistant to Rust | ||||||||||||||
| INTERNAL DIMENSIONS (EXDXY) mm | 670x1135x670 | 900x1500x580 | 1200x1500x600 | ||||||||||||
| EXTERNAL DIMENSIONS (EXDXY) mm | 820x1500x910 | 1050x1860x870 | 1350x1780x870 | ||||||||||||
| NET WEIGHT (kg) | 155 | 230 | 290 | ||||||||||||
| PACKAGED WEIGHT (kg) | 160 | 235 | 295 | ||||||||||||
- MLF SERIES - DRYING OVENS BROCHURE







