- +90 532 327 1318
- +90 542 395 75 56
- [protected email address]
Ovens
29 Mayıs 2025, Perşembe
MLF SERIES OVEN
The MLF series of ovens has been developed for drying, heating, baking, thermal processing and stability testing applications.
It features uniform temperature distribution and enables long-term, rapid and even drying even at high temperatures.
It is used for various tests in many different fields.
STRONG DESIGN
- Temperature operating range: Ambient temperature +5°C / 250°C (READING 0 – 300 C),
- • Ideal design for dry air sterilisation, drying and heating processes,
- • Stainless steel chamber resistant to many chemicals and easy to clean,
- • Excellent temperature distribution and stability with triple insulation, electrostatically powder-coated exterior and optional stainless steel outer casing,
- • Homogeneous temperature distribution provided by air circulation (fan) or natural air flow,
- • Low heat loss thanks to a tightly closing door with a silicone seal that presses completely against it.
HARDWARE SYSTEM
- Microprocessor-based control system,
- • Delay function,
- • Liquid crystal display (LCD) for temperature and time, user-friendly control panel,
- • Temperature control via SSR (Solid State Relay),
- • Safety thermostat (50–300 °C), programmable alarm limit values for temperature,
- • Optional door lock and door open alarm warning system.
| MLF-55 | MLF-120 | MLF-250 | ||||||||||||
| TEMPERATURE OPERATING RANGE | Ambient Temperature +5 ºC / 250 ºC | |||||||||||||
| TEMPERATURE SENSOR | PT 100 | |||||||||||||
| CONTROL SYSTEM | PID & MP | |||||||||||||
| TIMER | 1 minute. - 99.59 + Clock for continuous operation | |||||||||||||
| DEFERRAL PERIOD | 1 minute. - 99.59 | |||||||||||||
| USABLE VOLUME | 55 | 120 | 250 | |||||||||||
| RAF NUMBER | 2-7 | 2-7 | 2-10 | |||||||||||
| SAFETY THERMOSTAT | Gas Expansion Thermostat (50 ºC - 300 ºC) | |||||||||||||
| Safety Thermostat Adjustable from Outside the Device in Case of Control Thermostat Failure | ||||||||||||||
| POWER VALUES | 220-230 V, 50 HZ. | |||||||||||||
| INTERIOR SURFACE STRUCTURE | Stainless Steel | |||||||||||||
| HEATING POWER | 750 W | 1500 W | 2500 W | |||||||||||
| EXTERNAL SURFACE STRUCTURE | Electrostatically Powder-Coated Steel Resistant to Rust | |||||||||||||
| INTERNAL DIMENSIONS (EXBXD) mm | 470x435x365 | 565x540x490 | 570x1015x500 | |||||||||||
| EXTERNAL DIMENSIONS (EXBXD) mm | 620x750x525 | 720x850x655 | 720x1380x790 | |||||||||||
| NET WEIGHT (kg.) | 43 | 55 | 112 | |||||||||||
| PACKAGED WEIGHT (kg) | 48 | 60 | 115 | |||||||||||
OPTIONAL REQUESTS
- Customised Production with Specific Dimensions and Features (Dimensions/Software/Program).
- • 4.3 / 5.5 and 7.2 Inch Screen Options.
- • Data control via computer using RS 232 or USB connection.
- • Temperature Options: 300 °C / 400 °C / 500 °C.
- • Door lock and door open alarm warning system.
- • Access via GSM module.
- MLF SERIES OVEN BROCHURE






